Engine Cooling System
M/T models

CVT and A/T models

Engine Cooling System Schematic
M/T models

CVT and A/T models

OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
|
Symptom |
Check items | |||
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | |
| Thermostat stuck closed | Thermostat | |||
| Damaged fins | Dust contamination or paper clogging | |||
| Physical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Fan assembly | ||
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | Radiator shroud | |||
| Improper engine coolant mixture ratio | Engine coolant viscosity | |||
| Poor engine coolant quality | Periodic maintenance | |||
| Insufficient engine coolant
|
Engine coolant leakage | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Radiator cap | Loose | |||
| Poor sealing | ||||
| Radiator | Oring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leaking into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction | Overload on engine | Abusive driving | High engine rpm under no load | |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Power train system malfunction | ||||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked bumper | Installed front bumper fascia cover | ||
| Blocked radiator grille | Mud contamination or paper clogging | |||
| Blocked radiator | Blocked air flow | |||
| Blocked condenser | ||||
| Installed large fog lamp | ||||
PrecautionPrecaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRETENSIONER" The Supplemental Restraint System such as "AIR BAG" and "SEAT BELT PRETENSIONER", used ...
Instrument panel
1. Headlight/turn signal switch/fog light
switch (if so equipped)
2. Driver's supplemental air bag (P. 1-39)
Horn
3. Meters and gauges. Warning and indicator lights
4. Wiper and washer switch
5. Vents
6. Rear window defroster switch
7. Front passenger air bag status light
8. Hazard warn ...
Fuel injector and fuel tube
Exploded View
1. Stud bolt 2. Oring (green) 3. Fuel injector (front) 4. Clip 5. Fuel
injector (rear) 6. Oring (black) 7. Fuel tube protector 8. Fuel tube 9. Clamp
10. Quick connector cap (engine side) 11. Fuel feed hose 12. Quick connector cap
(floor pipingside) 13. Fuel connector protect ...