Engine Cooling System
M/T models

CVT and A/T models

Engine Cooling System Schematic
M/T models

CVT and A/T models

OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
|
Symptom |
Check items | |||
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | |
| Thermostat stuck closed | Thermostat | |||
| Damaged fins | Dust contamination or paper clogging | |||
| Physical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Fan assembly | ||
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | Radiator shroud | |||
| Improper engine coolant mixture ratio | Engine coolant viscosity | |||
| Poor engine coolant quality | Periodic maintenance | |||
| Insufficient engine coolant
|
Engine coolant leakage | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Radiator cap | Loose | |||
| Poor sealing | ||||
| Radiator | Oring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leaking into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction | Overload on engine | Abusive driving | High engine rpm under no load | |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Power train system malfunction | ||||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked bumper | Installed front bumper fascia cover | ||
| Blocked radiator grille | Mud contamination or paper clogging | |||
| Blocked radiator | Blocked air flow | |||
| Blocked condenser | ||||
| Installed large fog lamp | ||||
PrecautionPrecaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRETENSIONER" The Supplemental Restraint System such as "AIR BAG" and "SEAT BELT PRETENSIONER", used ...
NISSAN Voice Recognition System (if so equipped)
The NISSAN Voice Recognition system allows
hands-free operation of the systems equipped on
this vehicle, such as the phone and navigation
systems.
To operate NISSAN Voice Recognition, press
the button located on the steering
wheel.
When prompted, speak the command for the
system you wi ...
Mainshaft and gear
Exploded View
1. Mainshaft front bearing 2. Mainshaft 3. 1st main gear
4. 1st inner baulk ring 5. 1st synchronizer cone 6. 1st outer baulk ring
7. 1st-2nd synchronizer hub 8. 1st-2nd coupling sleeve 9. Spring
10. Insert key 11. 2nd outer baulk ring 12. 2nd synchronizer cone
13. 2nd inner b ...