NVH troubleshooting Chart

If necessary, repair or replace these parts.
| Location of noise | Type of noise | Operating condition of engine | Source of noise | Check item | |||||
| Before warmup | After warmup | When starting | When idling | When racing | While driving | ||||
| Top of engine rocker cover cylinder head | Ticking or clicking | C | A | A | B | Tappet noise | Valve clearance | ||
| Rattle | C | A | A | B | C | Camshaft bearing noise | Camshaft journal oil clearance Camshaft runout | ||
| Crankshaft pulley cylinder block (side of engine) oil pan | Slap or knock | A | B | B | Piston pin noise | Piston to piston pin oil clearance Connecting rod bushing oil clearance | |||
| Slap or rap | A | B | B | A | Piston slap noise | Piston to cylinder bore clearance Piston ring side clearance Piston ring end gap Connecting rod bend and torsion | |||
| Knock | A | B | C | B | B | B | Connecting rod bearing noise | Connecting rod bushing oil clearance Connecting rod bearing oil clearance | |
| Knock | A | B | A | B | C | Main bearing noise | Main bearing oil clearance Crankshaft runout | ||
| Front of engine front cover | Tapping or ticking | A | A | B | B | B | Timing chain and chain tensioner noise | Timing chain cracks and wear Timing chain tensioner operation | |
| Front of engine | Squeaking or fizzing | A | B | B | C | Drive belt (Sticking or slipping) | Drive belt deflection | ||
| Creaking | A | B | A | B | A | B | Drive belt (Slipping) | Idler pulley bearing operation | |
| Squall Creak | A | B | B | A | B | Water pump noise | Water pump operation | ||
A: Closely related B: Related C: Sometimes related -: Not related
Compression pressureInspection Warm up engine and then turn it off. Release fuel pressure. Remove ignition coil and spark plug from each cylinder. Connect engine tachometer (not required in use of CONSULT). ...

Exploded View 1. Generator 2. Water pump 3. Crankshaft pulley 4. A/C compressor (with A/C models) Idler pulley (without A/C models) 5. Idler pulley 6. Drive belt ...
Seats
WARNING
Do not ride in a moving vehicle when
the seatback is reclined. This can be
dangerous. The shoulder belt will not
be against your body. In an accident,
you could be thrown into it and receive
neck or other serious injuries. You
could also slide under the lap belt and
recei ...
Brake pad
BRAKE PAD : Inspection and Adjustment
INSPECTION
Check brake pad wear thickness from an inspection hole on cylinder
body. Check using a scale if necessary.
Wear thickness : Refer to BR "Front Disc Brake".
ADJUSTMENT
Burnish contact surfaces between disc rotor and brake pads a ...